Mobile X-ray systems are used throughout the hospital from the patient room to the operating and emergency room. The AeroDR X10 digital X-ray system enables you to perform digital diagnoses wherever you need to.
Digital Mobile X-ray System
Weight | Standard Unit: 170 Kg |
Size (LxWxH) | Standard Unit 1.368x618x1.500mm |
Console Screen | 19″ Touch Screen |
Wheels diameter | 80 mm front; 250 mm rear |
Handle height | 961 mm |
Focus-floor distance | 417 – 2055 mm |
Monobloc rotation around sagittal axis | ± 180° |
Monobloc rotation around transversal axis | 49° ÷ + 102° |
Holder for detector (incl. charger function) |
10’x12′ (25 x 30 cm) 14’x17′ (35 x 43 cm) 17’x17′ (43 x 43 cm) |
Power supply | 115 / 230 Vac ±10%, 50/60 Hz Max. line resistance < 1 Connection to standard mains outlet 16A |
Collimator | |
---|---|
Type | Manual, with LED light field indicator |
Rotation | ± 120° |
Double laser line | Yes, Optional |
Filters | 1 mm Al + 0.1 mm Cu 1 mm Al + 0.2 mm Cu 2 mm Al |
Filter select LED indication | Yes |
Extractable meter for SID measure | Yes |
Available AeroDR detectors | AeroDR 10’x12′ (25 x 30cm) HD/ HQ AeroDR 14’x17′ (35 x 43cm) HD/ Premium/HQ/2S/S AeroDR 17’x17′ (43 x 43cm) HD/HQ |
Options |
---|
Dose Aera Product (DAP) meter |
Remote control |
Collimator with double laser line for 1m SID indication |
Rotating arm |
X-Ray Generator | |
---|---|
Output Power [kW] | 32 kW |
kVp range | 40 – 125 kVp (1kV steps) |
mA range | 50 – 400 mA according to kV selection |
mAs range | 0.1-220 mAs (12,5% steps) (dependent on kV range) |
Exposure time range | 0.001-2.2 s (according to mAs selection) |
X-Ray Tube | |
---|---|
Type | Rotating anode 3000 rpm |
Rotating anode | 3000 rpm |
Double focal spot | 0.8 and 1.3 mm |
Nominal focus power | 16 kW small focus; 32 kW large focus |
Anodic diameter | 64 mm |
Anodic angle | 15° |
Anode material | RTM |
Max. continuous anode dissipation | 300 W |
Anode thermal capacity | 80 kJ (107 kHU) |